Congratulations to Daniel Zmolik and Anne Marie Miller
Best overall time Mens and Womens
On
September 28, BVF presented a check for
$700 to Recycle-A-Bicycle Director Lisa Stein.
Funds were raised
during the Floyd Bennett Field Time Trial and
will go towards the Kids Ride Club, sponsored by Recycle-A-Bicycle and
Woodhull Hospital.
Full results located below
Floyd Bennett Field Individual Time Trial - presented by Brooklyn Velo Force and CRCA | FLOYD BENNETT FIELD TIME TRIAL | ||||||||||||
Sunday June 3, 2007 | Date: | 06/03/07 | - | - | Course = | 2.22 | miles/lap | ||||||
posted 2:30pm on June 5, 2007, revised 8am on June 6 | Location: | Brooklyn, NY | - | x | 5 | laps | |||||||
The following lists all timings and splits recorded for the event, as manually recorded by the timekeepers. Several placings and times have been modified from those reported immediately following the event. We apologize for any confusion or misrepresentation during the awards. | Conditions: | DRY, Rough | - | - | 11.10 | miles | |||||||
Start Interval: | 0:01:00 | - | - | - | 17.76 | km | |||||||
Clock Time refers to the official's timeclock, not listed start times. | |||||||||||||
PLACE | BIB # | LAST NAME | FIRST NAME | TEAM | SPLIT TIME | FINAL TIME | |||||||
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | TIME | SPEED | |||||||
h:mm:ss | h:mm:ss | mph | |||||||||||
MEN 1/2/3 | |||||||||||||
1 | 25 | ZMOLIK | DANIEL | CRCA / EMPIRE CYCLING TEAM | 0:04:40 | 0:04:43 | 0:04:38 | 0:04:47 | 0:04:41 | 0:23:29 | 28.36 | ||
2 | 13 | CORREIA | JOAO | BICYCLING MAGAZINE | 0:04:45 | 0:04:48 | 0:04:47 | 0:04:51 | 0:04:47 | 0:23:58 | 27.79 | ||
3 | 12 | HARRIS | KEN | CRCA / EMPIRE CYCLING TEAM | 0:04:52 | 0:04:50 | 0:05:00 | 0:04:49 | 0:04:53 | 0:24:24 | 27.30 | ||
4 | 22 | WILLINGHAM | SCOT | CRCA/SANCHEZ-METRO | 0:04:54 | 0:04:51 | 0:04:56 | 0:04:58 | 0:04:53 | 0:24:32 | 27.15 | ||
5 | 8 | Guerra | Rashad | CRCA/AFFINITY CYCLES | 0:05:07 | 0:05:02 | 0:05:01 | 0:04:54 | 0:04:56 | 0:25:00 | 26.64 | ||
6 | 20 | FRIEDMAN | ROGER | CRCA/PRINCETON REVIEW-THINKRACING | 0:04:53 | - | 0:05:03 | - | - | 0:25:03 | 26.59 | ||
7 | 27 | KING | JEFF | CRCA / BANDIT RACING | 0:04:51 | 0:05:02 | 0:05:06 | 0:05:03 | 0:05:02 | 0:25:04 | 26.57 | ||
8 | 32 | SETTEL | TONY | DENOS WONDER WHEEL | 0:05:00 | 0:05:00 | 0:05:00 | 0:05:03 | 0:05:03 | 0:25:06 | 26.53 | ||
9 | 30 | NEU | TED | CRCA / SIDS CANNONDALE | 0:05:00 | 0:05:02 | 0:05:05 | 0:05:05 | 0:04:59 | 0:25:11 | 26.45 | ||
10 | 26 | BORONOW | EUGENE | GS MENGONI | 0:04:59 | 0:05:06 | 0:05:10 | 0:05:04 | 0:04:54 | 0:25:13 | 26.41 | ||
11 | 14 | WILKINS | DMITRI | CRCA/MERRILL LYNCH-HINCAPIE SPORTSWEAR | 0:04:59 | 0:05:05 | 0:05:01 | 0:05:06 | 0:05:03 | 0:25:14 | 26.39 | ||
12 | 203 | Melendez | Xavier | CRCA / AXIS | 0:05:01 | 0:05:07 | 0:05:07 | 0:05:08 | 0:05:02 | 0:25:25 | 26.20 | ||
13 | 1 | ORCUTT | JON | CRCA/MERRILL LYNCH-HINCAPIE SPORTS | 0:04:54 | 0:05:06 | 0:05:12 | 0:05:11 | 0:05:08 | 0:25:31 | 26.10 | ||
14 | 18 | SUTER | GEORGE | CRCA/THE PRINCETON REVIEW-THINK RACING | 0:04:55 | 0:05:06 | 0:05:03 | 0:05:21 | 0:05:08 | 0:25:33 | 26.07 | ||
15 | 19 | LOFTUS | MATT | CRCA/BANDIT RACING | 0:05:09 | 0:05:11 | 0:05:12 | 0:05:10 | 0:05:02 | 0:25:44 | 25.88 | ||
16 | 21 | HOWARD | MATTHEW | CRCA/BANDIT RACING | 0:05:00 | 0:05:06 | 0:05:20 | 0:05:13 | 0:05:13 | 0:25:52 | 25.75 | ||
17 | 24 | LUBELEY | M. JUSTIN | CRCA/BANDIT RACING | ###### | 8:33:20 | 0:05:16 | 0:05:16 | 0:05:14 | 0:26:06 | 25.52 | ||
18 | 34 | Gustafsson | Kurt | CRCA / AXIS | 0:05:09 | 0:05:11 | 0:05:18 | 0:05:20 | 0:05:16 | 0:26:14 | 25.39 | ||
19 | 108 | Stern | Robert | CRCA / Western Union | 0:05:30 | 0:05:23 | 0:05:22 | 0:05:21 | 0:04:52 | 0:26:28 | 25.16 | ||
20 | 16 | HARVEY | STEPHEN | PRINCETON REVIEW/CRCA | 0:06:12 | 0:05:19 | 0:04:27 | 0:05:22 | 0:05:18 | 0:26:38 | 25.01 | ||
21 | 17 | SALLEE | CONNOR | CRCA JRDEV/ORBEA | 0:05:12 | 0:05:19 | 0:05:25 | 0:05:25 | 0:05:17 | 0:26:38 | 25.01 | ||
22 | 23 | CARBONARA | PAUL | CENTURY ROAD CLUB /AXIS | 0:05:16 | 0:05:21 | 0:06:22 | 0:04:25 | 0:05:14 | 0:26:38 | 25.01 | ||
23 | 107 | Bickford | Geoff | CRCA / AXIS | 0:05:12 | 0:05:16 | 0:05:22 | 0:05:22 | 0:05:26 | 0:26:38 | 25.01 | ||
24 | 7 | VICARI | VINNY | CRCA/SANCHEZ METRO | 0:05:22 | 0:05:25 | 0:05:30 | 0:05:36 | 0:05:26 | 0:27:19 | 24.38 | ||
25 | 150 | Coluccio | Paul | KREB CYCLE | 0:05:29 | 0:05:32 | 0:05:33 | 0:05:39 | 0:05:37 | 0:27:50 | 23.93 | ||
26 | 29 | DUROVICH | GREGORY | EAST END/KREB CYCLE | 0:05:12 | 0:05:26 | 0:06:43 | 0:05:31 | 0:05:33 | 0:28:25 | 23.44 | ||
27 | 35 | Riss | Andrew | CRCA / CENTERBRIDGE | 0:05:33 | 0:05:37 | 0:05:41 | 0:05:54 | 0:05:53 | 0:28:38 | 23.26 | ||
MEN 4/5 | |||||||||||||
1 | 5 | ACCARDI | ANTHONY | CRCA/SOUTHAFRICA.NET | 0:04:55 | 0:05:00 | 0:05:00 | 0:04:58 | 0:04:56 | 0:24:49 | 26.84 | ||
2 | 4 | SHEN | ANDY | CRCA/MERRILL LYNCH-HINCAPIE SPORTSWEAR | 0:05:08 | 0:05:11 | 0:05:10 | 0:05:20 | 0:05:09 | 0:25:58 | 25.65 | ||
3 | 51 | DUNCAN | ADAM | CRCA MERRILL LYNCH-HINCAPIE SPORTSWEAR | 0:05:05 | 0:05:19 | 0:05:16 | 0:05:21 | 0:05:18 | 0:26:19 | 25.31 | ||
4 | 45 | LITTLEFIELD | PATRICK | CRCA/AVENUE A-RAZORFISH | 0:05:13 | 0:05:13 | 0:05:22 | 0:05:23 | 0:05:16 | 0:26:27 | 25.18 | ||
5 | 58 | PRICE | CHRISTOPHER | CRCA/NY VELOCITY | 0:05:14 | 0:05:22 | 0:05:22 | 0:05:12 | 0:05:24 | 0:26:34 | 25.07 | ||
6 | 38 | GOODSTEIN | CRAIG | CRCA/SANCHEZ-METRO | 0:05:12 | 0:05:20 | 0:05:26 | 0:05:24 | 0:05:14 | 0:26:36 | 25.04 | ||
7 | 103 | HALL | RICK | CRCA/AVENUE A RAZORFISH CYCLING TEAM | 0:05:21 | 0:05:20 | 0:05:20 | 0:05:19 | 0:05:19 | 0:26:39 | 24.99 | ||
8 | 50 | BERK | MICHAEL | DC RACING | 0:05:17 | 0:05:18 | 0:05:19 | 0:05:26 | 0:05:22 | 0:26:42 | 24.94 | ||
9 | 3 | WOLF | RICHARD | CRCA/FOUNDATION | 0:05:18 | 0:05:26 | 0:05:30 | 0:05:32 | 0:05:22 | 0:27:08 | 24.55 | ||
10 | 104 | BRIZEL | DEAN | CRCA/SANCHEZ-METRO | 0:05:36 | 0:05:25 | 0:05:28 | 0:05:25 | 0:05:20 | 0:27:14 | 24.46 | ||
11 | 44 | GUATELLI | BOB | SANCHEZ-METRO/CRCA | 0:05:34 | 0:05:25 | 0:05:28 | 0:05:28 | 0:05:29 | 0:27:24 | 24.31 | ||
12 | 49 | TANIGUCHI | ETSU | CRCA/AVENUE A RAZORFISH CYCLING | 0:05:22 | 0:05:28 | 0:05:36 | 0:05:30 | 0:05:30 | 0:27:26 | 24.28 | ||
13 | 48 | WOLFF | ROBERT | GBSC/CARL HART BICYCLES | 0:05:27 | 0:06:29 | 0:04:32 | 0:05:34 | 0:05:31 | 0:27:33 | 24.17 | ||
14 | 11 | O'malley | Anthony | CRCA / ADLER | 0:05:30 | 0:05:29 | 0:05:33 | 0:05:40 | 0:05:26 | 0:27:38 | 24.10 | ||
15 | 39 | NIELSEN | KIMANI | CRCA/SOUTHAFRICA.NET | 0:05:36 | 0:05:33 | 0:05:30 | 0:05:39 | 0:05:20 | 0:27:38 | 24.10 | ||
16 | 37 | BECKERMAN | MICHAEL | CRCA/NY VELOCITY | 0:05:42 | 0:05:50 | 0:05:42 | 0:05:42 | 0:05:40 | 0:28:36 | 23.29 | ||
17 | 53 | WOLFF | BRIAN | GBSC/CARL HART BICYCLES | 0:05:21 | 0:05:30 | 0:05:30 | 0:05:29 | 0:06:51 | 0:28:41 | 23.22 | ||
18 | 42 | OCONNOR | OWEN | EAST END/KREB CYCLE | 0:05:52 | 0:05:42 | 0:05:47 | 0:05:46 | 0:05:36 | 0:28:43 | 23.19 | ||
19 | 55 | LINDHOLM | STEPHEN | CRCA/SANCHEZ-METRO | 0:05:44 | 0:05:47 | 0:05:51 | 0:05:49 | 0:05:39 | 0:28:50 | 23.10 | ||
20 | 101 | FRITZ | STEVEN | CRCA/AVENUE A RAZORFISH | 0:05:45 | 0:05:46 | 0:05:57 | 0:05:51 | 0:05:39 | 0:28:58 | 22.99 | ||
21 | 105 | Martinez | Raul | - | 0:05:44 | 0:05:48 | 0:05:50 | 0:05:52 | 0:05:53 | 0:29:07 | 22.87 | ||
22 | 47 | RATHBUN | JOEL | CRCA / AVENUE A RAZORFISH | 0:05:52 | 0:06:03 | 0:06:01 | 0:06:02 | 0:05:39 | 0:29:37 | 22.49 | ||
23 | 57 | SIMONS | DUNCAN | - | 0:05:47 | 0:06:05 | 0:06:08 | 0:06:55 | 0:04:58 | 0:29:53 | 22.29 | ||
24 | 109 | Hard | Mike | - | ###### | 9:19:58 | 0:05:59 | 0:06:00 | 0:05:56 | 0:29:53 | 22.29 | ||
25 | 202 | Quigley | Liam | CRCA / Junior | 0:06:10 | 0:06:22 | 0:06:06 | 0:06:03 | 0:05:32 | 0:30:13 | 22.04 | ||
26 | 102 | FUJITA | TAKAYUKI | - | 0:06:02 | 0:06:00 | 0:06:02 | 0:06:03 | 0:06:08 | 0:30:15 | 22.02 | ||
27 | 41 | GOLDMAN | PAUL | CRCA/AVENUE A RAZORFISH | 0:05:55 | 0:06:03 | 0:06:06 | 0:06:13 | 0:06:01 | 0:30:18 | 21.98 | ||
28 | 2 | Merchant | Mike | CRCA | 0:06:05 | 0:06:03 | 0:06:05 | 0:06:09 | 0:06:03 | 0:30:25 | 21.90 | ||
29 | 36 | CARR | DAVID | CRCA/ORGANIC ATHLETE | 0:05:45 | 0:05:44 | 0:05:47 | 0:05:44 | 0:08:02 | 0:31:02 | 21.46 | ||
30 | 54 | WALTERS | WILLIAM | - | 0:06:10 | 0:06:16 | 0:06:17 | 0:06:20 | 0:06:10 | 0:31:13 | 21.33 | ||
31 | 40 | CIUREA | SORIN | - | 0:06:01 | 0:06:09 | 0:06:23 | ###### | 9:10:18 | 0:31:18 | 21.28 | ||
32 | 59 | JOHNSON JR. | EDWARD | - | 0:06:12 | 0:06:18 | 0:06:26 | 0:06:31 | 0:06:44 | 0:32:11 | 20.69 | ||
33 | 56 | CUMMINGS | MICHAEL | CRCA | 0:06:40 | 0:06:51 | 0:06:38 | 0:06:31 | 0:06:21 | 0:33:01 | 20.17 | ||
MEN CANNIBAL | |||||||||||||
1 | 132 | HARRIS | KEN | CRCA / EMPIRE CYCLNG TEAM | 0:05:11 | 0:05:06 | 0:05:11 | 0:05:06 | 0:05:07 | 0:25:41 | 25.93 | ||
2 | 127 | PLANTING | ARJAN | CRCA | 0:05:17 | 0:05:25 | 0:05:32 | 0:05:27 | 0:05:23 | 0:27:04 | 24.61 | ||
3 | 126 | BAKER | ERIK | CRCA/SANCHEZ METRO | 0:05:25 | 0:05:32 | 0:05:34 | 0:05:33 | 0:05:27 | 0:27:31 | 24.20 | ||
4 | 159 | Rafferty | Brian | DENO'S WONDER WHEEL | 0:05:28 | 0:05:29 | 0:05:33 | 0:05:34 | 0:05:32 | 0:27:36 | 24.13 | ||
5 | 9 | PESCHEL | JAMIE | CRCA/FOUNDATION | ###### | 8:18:59 | 0:05:38 | 0:05:39 | 0:05:37 | 0:27:53 | 23.89 | ||
6 | 129 | MOSS | BILL | CRCA / SOUTHAFRICA.NET | 0:05:28 | 0:05:47 | 0:05:39 | 0:05:36 | 0:05:30 | 0:28:00 | 23.79 | ||
7 | 110 | EDER | MARCUS | - | ###### | 9:20:15 | 0:05:36 | 0:05:40 | 0:05:35 | 0:28:06 | 23.70 | ||
8 | 200 | Levja | Fran | - | 0:05:40 | 0:05:44 | 0:05:46 | 0:05:36 | 0:05:24 | 0:28:10 | 23.64 | ||
9 | 123 | WEISS | ROBERT | TARGETRAINING/FASTAR | 0:05:39 | 0:05:44 | 0:05:41 | 0:05:43 | 0:05:33 | 0:28:20 | 23.51 | ||
10 | 114 | STORCK | JOSHUA | - | 0:05:50 | 0:05:47 | 0:05:48 | 0:05:48 | 0:05:42 | 0:28:55 | 23.03 | ||
11 | 151 | Petersson | Bertil | CRCA / Avenue A/Razorfish | 0:05:40 | 0:05:45 | 0:05:55 | 0:05:58 | 0:05:53 | 0:29:11 | 22.82 | ||
12 | 201 | Sauvayre | Pascal | CRCA / BLUE RIBBON | 0:05:52 | 0:05:51 | 0:05:51 | 0:05:54 | 0:05:47 | 0:29:15 | 22.77 | ||
13 | 124 | ANZOLA | ELOY | KISSENA CYCLING CLUB | 0:05:51 | 0:05:52 | 0:05:55 | 0:05:52 | 0:05:51 | 0:29:21 | 22.69 | ||
14 | 130 | WESTMAN | JAMES | CRCA | 0:05:35 | 0:05:58 | 0:05:55 | 0:05:57 | 0:05:58 | 0:29:23 | 22.67 | ||
15 | 112 | PETERSON | CHRISTOPHER | CRCA | 0:05:37 | 0:05:59 | 0:05:59 | 0:05:59 | 0:05:50 | 0:29:24 | 22.65 | ||
16 | 136 | Marmo | Steven | - | 0:05:54 | 0:06:01 | 0:05:56 | 0:06:03 | 0:05:55 | 0:29:49 | 22.34 | ||
17 | 120 | RUBEY | REED | CRCA/AVENUE A|RAZORFISH CYCLING | 0:06:05 | 0:05:59 | 0:05:57 | 0:06:03 | 0:05:54 | 0:29:58 | 22.22 | ||
18 | 119 | OWENS | KEVIN | GOTHAM/TOGA BIKES | 0:06:14 | 0:06:10 | 0:05:47 | 0:05:54 | 0:05:54 | 0:29:59 | 22.21 | ||
19 | 133 | CARR | DAVID | CRCA/ORGANIC ATHLETE | 0:06:17 | 0:06:06 | 0:06:05 | 0:06:02 | 0:06:02 | 0:30:32 | 21.81 | ||
20 | 135 | Rodriguez | David | - | 0:06:13 | 0:06:20 | 0:06:05 | 0:06:01 | 0:06:00 | 0:30:39 | 21.73 | ||
21 | 106 | Schildge | Ron | - | 0:06:12 | 0:06:25 | 0:06:21 | 0:06:27 | 0:06:19 | 0:31:44 | 20.99 | ||
22 | 115 | HOECHSTER | DAVE | GOTHAM/TOGA | 0:06:58 | 0:05:26 | 0:06:37 | 0:06:31 | 0:06:26 | 0:31:58 | 20.83 | ||
23 | 121 | WILLIAMS | HENRY | KISSENA | 0:06:29 | 0:06:30 | 0:06:26 | 0:06:41 | 0:06:31 | 0:32:37 | 20.42 | ||
24 | 10 | SAFT | WARREN | FOUNDATION | 0:06:26 | 0:04:50 | 0:08:16 | 0:06:39 | 0:06:33 | 0:32:44 | 20.35 | ||
25 | 125 | YARMARK | MICHAEL | CRCA/AVENUE A RAZORFISH | 0:06:42 | 0:06:40 | 0:06:45 | 0:06:46 | 0:06:32 | 0:33:25 | 19.93 | ||
26 | 117 | GOLDSTEIN | ERIC | GOTHAM/TOGA | 0:06:38 | 0:07:25 | 0:06:02 | 0:06:47 | 0:06:38 | 0:33:30 | 19.88 | ||
27 | 116 | DONALDSON | STEPHEN | - | 0:06:28 | 0:06:43 | 0:06:43 | 0:06:49 | 0:06:49 | 0:33:32 | 19.86 | ||
28 | 113 | FINOCHIO | FRANK | TOGA NYACK | 0:06:46 | 0:06:51 | 0:06:57 | 0:06:52 | 0:06:47 | 0:34:13 | 19.46 | ||
WOMEN 1/2/3 | |||||||||||||
1 | 137 | MILLER | ANN MARIE | CRCA SANCHEZ-METRO | 0:05:30 | 0:05:35 | 0:05:27 | 0:05:33 | 0:05:27 | 0:27:32 | 24.19 | ||
2 | 140 | ULRICH | KAREN | CRCA/COMEDY CENTRAL-SIDS | 0:05:25 | 0:05:30 | 0:05:36 | 0:05:39 | 0:05:39 | 0:27:49 | 23.94 | ||
3 | 204 | Dwyer | Kendall | CRCA/AVENUE A RAZORFISH | 0:05:55 | 0:05:46 | 0:05:52 | 0:05:49 | 0:05:42 | 0:29:04 | 22.91 | ||
4 | 141 | CHUBB SAUVAYRE | SARAH | CRCA / COMEDY CENTRAL - NEW HAVEN | 0:05:51 | 0:05:50 | 0:05:55 | 0:05:57 | 0:05:54 | 0:29:27 | 22.61 | ||
5 | 139 | BUSH | MARTHA | CRCA/SANCHEZ-METRO | 0:06:01 | 0:05:58 | 0:06:01 | 0:06:13 | 0:06:23 | 0:30:36 | 21.76 | ||
6 | 6 | MA | CINDY | CRCA/SANCHEZ METRO | 0:08:25 | 0:06:11 | 0:06:27 | 0:06:27 | 0:06:20 | 0:33:50 | 19.68 | ||
WOMEN 4 | |||||||||||||
1 | 144 | FLETCHER | BONNIE | CRCA/NYVELOCITY | 0:06:10 | 0:06:22 | 0:06:16 | 0:06:20 | 0:06:12 | 0:31:20 | 21.26 | ||
2 | 157 | Dulany | Kelliegh | CRCA / COMEDY CENTRAL - NEW HAVEN | 0:06:30 | 0:06:25 | 0:06:22 | 0:06:20 | 0:06:08 | 0:31:45 | 20.98 | ||
3 | 147 | REIJM | HEIDI | CRCA/NYVELOCITY | 0:06:15 | 0:06:25 | 0:06:25 | 0:06:34 | 0:06:15 | 0:31:54 | 20.88 | ||
4 | 148 | RAUCHUT | RENEE | NYVELOCITY | 0:06:23 | 0:06:51 | 0:06:38 | 0:06:47 | 0:06:41 | 0:33:20 | 19.98 | ||
5 | 149 | EGGERS | JENNIFER | 0 | 0:06:33 | 0:06:38 | 0:06:46 | 0:06:47 | 0:06:48 | 0:33:32 | 19.86 | ||
6 | 146 | MCALPIN | ELIZABETH | CRCA/METRO SANCHEZ | 0:06:40 | 0:06:43 | 0:06:52 | 0:06:55 | 0:06:54 | 0:34:04 | 19.55 | ||
7 | 145 | WILSON | CATHY | GBSC/CARL HART BICYCLES | 0:06:50 | 0:07:08 | 0:07:25 | 0:07:33 | 0:07:23 | 0:36:19 | 18.34 | ||
WOMEN CANNIBAL | |||||||||||||
1 | 143 | Force | Lisa | - | 0:06:05 | 0:06:06 | 0:06:17 | 0:06:17 | 0:06:28 | 0:31:13 | 21.33 | ||
2 | 154 | QUIROGA | MARIA | CRCA/ 3RD NATURE | 0:06:19 | 0:06:18 | 0:06:23 | 0:06:20 | 0:06:10 | 0:31:30 | 21.14 | ||
3 | 142 | Hayes | Cassandra | - | 0:06:18 | 0:06:24 | 0:06:34 | 0:06:28 | 0:06:23 | 0:32:07 | 20.74 | ||
4 | 152 | CORTRIGHT | MEG | CRCA / AVENUE A|RAZORFISH | ###### | 10:04:27 | 0:07:02 | 0:06:59 | 0:06:57 | 0:34:25 | 19.35 | ||
5 | 155 | IZAGUIRRE | VALENTINA | KISSENA CYCLING CLUB | 0:06:51 | 0:07:03 | 0:07:05 | 0:07:09 | 0:07:01 | 0:35:09 | 18.95 | ||
ULTRA CANNIBAL (M123 Aero) | 1 | 12 | HARRIS | KEN | CRCA / EMPIRE CYCLING TEAM | 0:04:52 | 0:04:50 | 0:05:00 | 0:04:49 | 0:04:53 | 0:24:24 | 27.30 | |
ULTRA CANNIBAL (non-aero) | 132 | HARRIS | KEN | CRCA / EMPIRE CYCLNG TEAM | 0:05:11 | 0:05:06 | 0:05:11 | 0:05:06 | 0:05:07 | 0:25:41 | 25.93 | ||
0:50:05 | |||||||||||||
ULTRA CANNIBAL (M4/5) | 2 | 36 | CARR | DAVID | CRCA/ORGANIC ATHLETE | 0:05:45 | 0:05:44 | 0:05:47 | 0:05:44 | 0:08:02 | 0:31:02 | 21.46 | |
ULTRA CANNIBAL (non-aero) | 133 | CARR | DAVID | CRCA/ORGANIC ATHLETE | 0:06:17 | 0:06:06 | 0:06:05 | 0:06:02 | 0:06:02 | 0:30:32 | 21.81 | ||
1:01:34 |
email inquiries
bvf@brooklynveloforce.org
2007 Floyd Bennett Field ITT, presented by
www.brooklynveloforce.org
www.crca.net
Images courtesy of Marco
Quesada
and Velocity Nation